HOME     |    HISTORY     |    POWER POLL     |    RANKINGS     |    HALL OF FAME     |    DIRECTORS
 

 

 

  GNFA RANKINGS

Final 2008
Rank Team League Record SOS SOS Rank Power Score Power Score Rank Points Previous Rank
1 Blue Mountain Stars* EFL 9-2 0.6633 2 0.7665 2 1.1112 1
2 Oregon Monarchs** OFL 11-2 0.6040 5 0.7654 3 1.0522 2
3 Yakima Mavericks EFL 9-2 0.5319 14 0.7228 4 0.8653 3
4 Oregon Outlaws    OFL 8-1 0.5417 12 0.7731 1 0.8371 4
5 Tri-City Knights EFL 6-3 0.5750 7 0.6361 8 0.8455 5
6 Wenatchee Valley Rams EFL 7-3 0.5882 6 0.6627 5 0.7915 6
7 Rogue Warriors OFL 6-4 0.6111 4 0.6037 9 0.7920 7
8 South Sound Shockers EFL 8-4 0.6176 3 0.6503 6 0.7620 8
9 Okanogan Commandos EFL 7-3 0.5376 13 0.6459 7 0.6447 9
10 Umpqua Valley Knights OFL 5-3 0.4923 19 0.5808 10 0.6290 10
11 High Desert Lightning OFL 3-4 0.6667 1 0.5079 11 0.6136 11
12 Springfield Buzzards OFL 4-5 0.5143 16 0.4677 12 0.4098 12
13 Palouse Thunder EFL 3-6 0.5616 8 0.4094 13 0.4161 13
14 Bellingham Bulldogs EFL 3-6 0.5443 10 0.4037 14 0.3770 14
15 State Line Miners EFL 2-5 0.5593 9 0.3769 15 0.3673 15
16 Klamath County Crusaders OFL 2-5 0.4528 20 0.3414 17 0.3564 16
17 Vancouver Vipers OFL 3-7 0.4930 18 0.3643 16 0.3155 19
18 Columbia Basin Riverhawks EFL 1-6 0.3273 22 0.2043 20 0.3084 17
19 Spokane Sabercats EFL 2-6 0.3871 21 0.2957 18 0.3092 18
20 Skagit Valley Lightning EFL 1-8 0.5000 17 0.2407 19 0.2928 20
21 South Coast Storm OFL 0-7 0.5424 11 0.1808 21 0.2795 21
22 Columbia River Coyotes OFL 0-5 0.5217 15 0.1739 22 0.2660 22
                 
** GNFA Champion                
* League Champion                

 

Final 2007

Rank

Team

League

Record

SOS

SOS Rank

Power Score

Power Score Rank

Points

1

Blue Mountain Stars*

EFL

12-0

0.5702

6

0.8567

1

1.1056

2

South Sound Shockers*

PNFC

14-1

0.4574

24

0.7747

2

0.8581

3

Oregon Outlaws*

OFL

8-2

0.5172

15

0.7057

3

0.8421

4

Tri City Knights

EFL

8-3

0.5743

5

0.6763

5

0.7807

5

Rogue Warriors

OFL

7-2